2023 Final Winners
Super Pro champ
Tim Walton
Pro champ
Sandy Macinnis
Sportsman champ
Clint Neargarth
Latest Winners & Point Standings
Sportsman Points
| Entry | Place | First | Last | Total | Jul-15 | Jul-16 | Aug-19 | Aug-20 |
|---|---|---|---|---|---|---|---|---|
| 381 | 1 | C. | Neargarth | 1808 | 401 | 905 | 502 | 0 |
| 6783 | 2 | A. | Wilkin | 1708 | 300 | 704 | 704 | 0 |
| 308 | 3 | R. | Clark | 1707 | 905 | 401 | 401 | 0 |
| 108 | 4 | L. | Miller | 1506 | 704 | 502 | 300 | 0 |
| 618 | 5 | P. | Scholefie | 1505 | 300 | 300 | 905 | 0 |
| 454 | 6 | L. | Charnell | 1405 | 603 | 502 | 300 | 0 |
| 914 | 6 | B. | Lister | 1405 | 401 | 401 | 603 | 0 |
| 915 | 7 | W. | Manca | 1304 | 502 | 502 | 300 | 0 |
| 701 | 8 | D. | Bakken | 1203 | 502 | 300 | 401 | 0 |
| 6391 | 8 | M. | Hutmacher | 1203 | 300 | 603 | 300 | 0 |
| 409 | 8 | R. | Wilson | 1203 | 401 | 300 | 502 | 0 |
| 893 | 9 | D. | Fentie | 1102 | 300 | 300 | 502 | 0 |
| 894 | 9 | G. | Fentie | 1102 | 401 | 300 | 401 | 0 |
| 895 | 9 | B. | Somervill | 1102 | 401 | 401 | 300 | 0 |
| 855 | 9 | B. | Vancha | 1102 | 300 | 401 | 401 | 0 |
| 199 | 10 | R. | Martin | 903 | 502 | 401 | 0 | 0 |
| 891 | 11 | G. | Quesnel | 900 | 300 | 300 | 300 | 0 |
| 896 | 11 | G. | Robertson | 900 | 300 | 300 | 300 | 0 |
| 378 | 11 | L. | Stefiuk | 900 | 300 | 300 | 300 | 0 |
| 94 | 12 | C. | Beardshaw | 701 | 401 | 300 | 0 | 0 |
| 120 | 13 | B. | Macdonald | 603 | 603 | 0 | 0 | 0 |
| 360 | 14 | D. | Egan | 600 | 300 | 300 | 0 | 0 |
| 95 | 14 | M. | Glockzin | 600 | 300 | 300 | 0 | 0 |
| 7455 | 14 | D. | VanHumbec | 600 | 300 | 300 | 0 | 0 |
| 17 | 15 | T. | Dafue | 401 | 0 | 401 | 0 | 0 |
| 216 | 15 | D. | McRae | 401 | 0 | 0 | 401 | 0 |
| 500 | 16 | P. | Bachand | 300 | 0 | 0 | 300 | 0 |
| 208 | 16 | J. | Godmaire | 300 | 0 | 0 | 300 | 0 |
| 897 | 16 | W. | McGilvery | 300 | 300 | 0 | 0 | 0 |
| 704 | 16 | C. | Shequist | 300 | 0 | 0 | 300 | 0 |
Pro Points
| Entry | Place | First | Last | Total | Jul-15 | Jul-16 | Aug-19 | Aug-20 |
|---|---|---|---|---|---|---|---|---|
| 260 | 1 | S. | Macinnes | 2112 | 704 | 603 | 805 | 0 |
| 6802 | 2 | R. | Dutton | 1707 | 401 | 300 | 1006 | 0 |
| 308 | 3 | R. | Clark | 1607 | 502 | 805 | 300 | 0 |
| C811 | 3 | C. | Lumley | 1607 | 805 | 401 | 401 | 0 |
| V643 | 4 | S. | Veitch | 1506 | 603 | 502 | 401 | 0 |
| 299 | 5 | R. | Wilson | 1407 | 1006 | 401 | 0 | 0 |
| 882 | 6 | B. | Moore | 1405 | 300 | 704 | 401 | 0 |
| 217 | 6 | D. | Spencer | 1405 | 704 | 401 | 300 | 0 |
| 228 | 7 | R. | Spencer | 1306 | 300 | 1006 | 0 | 0 |
| 263 | 8 | B. | Jamieson | 1304 | 502 | 300 | 502 | 0 |
| 814 | 8 | L. | Koning | 1304 | 300 | 300 | 704 | 0 |
| 270 | 8 | T. | Walton | 1304 | 401 | 401 | 502 | 0 |
| 908 | 9 | R. | Barnett | 1203 | 300 | 502 | 401 | 0 |
| 327 | 9 | C. | Day | 1203 | 401 | 401 | 401 | 0 |
| R711 | 9 | R. | Filipchuk | 1203 | 401 | 300 | 502 | 0 |
| 518 | 9 | T. | Hyggen | 1203 | 300 | 502 | 401 | 0 |
| 890 | 9 | S. | Jestico | 1203 | 300 | 300 | 603 | 0 |
| 758 | 9 | J. | McClean | 1203 | 401 | 300 | 502 | 0 |
| 289 | 9 | N. | Porier | 1203 | 502 | 401 | 300 | 0 |
| 225 | 9 | R. | Spencer | 1203 | 603 | 300 | 300 | 0 |
| 884 | 9 | D. | Wilson | 1203 | 603 | 300 | 300 | 0 |
| 300 | 10 | C. | Moretto | 1102 | 401 | 401 | 300 | 0 |
| 273 | 10 | T. | Stagg | 1102 | 401 | 300 | 401 | 0 |
| 811 | 10 | T. | Vogel | 1102 | 401 | 401 | 300 | 0 |
| 291 | 11 | P. | Owen | 1004 | 401 | 603 | 0 | 0 |
| G656 | 11 | G. | Wright | 1004 | 502 | 502 | 0 | 0 |
| 5537 | 12 | B. | Baxter | 1001 | 300 | 401 | 300 | 0 |
| 859 | 12 | L. | Hentges | 1001 | 300 | 300 | 401 | 0 |
| 7777 | 12 | D. | Kellow | 1001 | 300 | 300 | 401 | 0 |
| 247 | 12 | S. | Morrison | 1001 | 300 | 300 | 401 | 0 |
| 379 | 12 | D. | Parker | 1001 | 401 | 300 | 300 | 0 |
| 813 | 12 | J. | Wright | 1001 | 401 | 300 | 300 | 0 |
| 741 | 13 | G. | Aliperti | 903 | 300 | 603 | 0 | 0 |
| 414 | 13 | D. | Foxcroft | 903 | 502 | 401 | 0 | 0 |
| 252 | 13 | L. | McBryde | 903 | 401 | 502 | 0 | 0 |
| 850 | 13 | T. | Verbrugge | 903 | 300 | 0 | 603 | 0 |
| 23 | 13 | L. | Walcot | 903 | 401 | 502 | 0 | 0 |
| 680 | 14 | B. | Askey | 900 | 300 | 300 | 300 | 0 |
| 210 | 14 | C. | Broekman | 900 | 300 | 300 | 300 | 0 |
| 250 | 14 | D. | Deck | 900 | 300 | 300 | 300 | 0 |
| 365 | 14 | R. | Haggerty | 900 | 300 | 300 | 300 | 0 |
| 880 | 14 | C. | Martin | 900 | 300 | 300 | 300 | 0 |
| B408 | 14 | B. | Miller | 900 | 300 | 300 | 300 | 0 |
| 877 | 15 | S. | Eriksen | 802 | 502 | 300 | 0 | 0 |
| 283 | 16 | W. | Lahaise | 701 | 300 | 401 | 0 | 0 |
| 542 | 17 | C. | Bowles | 600 | 300 | 0 | 300 | 0 |
| C628 | 17 | E. | Lundstrom | 600 | 300 | 0 | 300 | 0 |
| 290 | 17 | L. | McNabb | 600 | 300 | 0 | 300 | 0 |
| 888 | 17 | D. | Metters | 600 | 300 | 300 | 0 | 0 |
| 380 | 17 | R. | Vanderhei | 600 | 300 | 300 | 0 | 0 |
| 883 | 17 | C. | Walker | 600 | 0 | 300 | 300 | 0 |
| 6071 | 18 | W. | Lamontagn | 502 | 502 | 0 | 0 | 0 |
| 272 | 18 | T. | Shannon | 502 | 0 | 0 | 502 | 0 |
| 17 | 19 | P. | Barry | 300 | 300 | 0 | 0 | 0 |
| 897 | 19 | W. | McGilvery | 300 | 0 | 300 | 0 | 0 |
| 2225 | 19 | K. | Robertson | 300 | 0 | 0 | 300 | 0 |
| 524 | 19 | A. | Smith | 300 | 300 | 0 | 0 | 0 |
SuperPro Points
| Entry | Place | First | Last | Total | Jul-15 | Jul-16 | Aug-19 | Aug-20 |
|---|---|---|---|---|---|---|---|---|
| 619W | 1 | T. | Walton | 1908 | 300 | 804 | 804 | 0 |
| C811 | 2 | C. | Lumley | 1506 | 603 | 502 | 401 | 0 |
| 639 | 3 | V. | Smith | 1407 | 804 | 603 | 0 | 0 |
| B678 | 4 | R. | Baker | 1304 | 401 | 401 | 502 | 0 |
| 6011 | 4 | B. | Nesbitt | 1304 | 300 | 401 | 603 | 0 |
| E619 | 5 | E. | Shields | 1203 | 502 | 300 | 401 | 0 |
| V643 | 5 | S. | Veitch | 1203 | 401 | 502 | 300 | 0 |
| 699B | 6 | J. | Breining | 1001 | 401 | 300 | 300 | 0 |
| 6802 | 6 | R. | Dutton | 1001 | 300 | 401 | 300 | 0 |
| 414 | 6 | N. | Foxcroft | 1001 | 300 | 300 | 401 | 0 |
| 524 | 7 | A. | Smith | 802 | 502 | 300 | 0 | 0 |
| 644 | 8 | R. | Casanave | 600 | 300 | 300 | 0 | 0 |
| 232 | 8 | S. | Morrison | 600 | 300 | 300 | 0 | 0 |
| 6406 | 9 | T. | Stockhaus | 502 | 0 | 0 | 502 | 0 |
| C628 | 10 | E. | Lundstrom | 401 | 0 | 0 | 401 | 0 |
| 290 | 10 | L. | McNabb | 401 | 0 | 0 | 401 | 0 |
| 889 | 11 | L. | Foreman | 300 | 0 | 0 | 300 | 0 |
| 365 | 11 | R. | Haggerty | 300 | 0 | 0 | 300 | 0 |
| 260 | 11 | C. | MacInnes | 300 | 0 | 0 | 300 | 0 |
| 281 | 11 | L. | Ouellette | 300 | 0 | 0 | 300 | 0 |
| 2225 | 11 | K. | Robertson | 300 | 0 | 0 | 300 | 0 |
| 813 | 11 | J. | Wright | 300 | 300 | 0 | 0 | 0 |
Sportsman June & July
| Entry | Place | First | Last | Total | Jul-15 | Jul-16 | Aug-19 | Aug-20 |
|---|---|---|---|---|---|---|---|---|
| 308 | 1 | R. | Clark | 1306 | 905 | 401 | 0 | 0 |
| 381 | 1 | C. | Neargarth | 1306 | 401 | 905 | 0 | 0 |
| 108 | 2 | L. | Miller | 1206 | 704 | 502 | 0 | 0 |
| 454 | 3 | L. | Charnell | 1105 | 603 | 502 | 0 | 0 |
| 915 | 4 | W. | Manca | 1004 | 502 | 502 | 0 | 0 |
| 6783 | 4 | A. | Wilkin | 1004 | 300 | 704 | 0 | 0 |
| 6391 | 5 | M. | Hutmacher | 903 | 300 | 603 | 0 | 0 |
| 199 | 5 | R. | Martin | 903 | 502 | 401 | 0 | 0 |
| 701 | 6 | D. | Bakken | 802 | 502 | 300 | 0 | 0 |
| 914 | 6 | B. | Lister | 802 | 401 | 401 | 0 | 0 |
| 895 | 6 | B. | Somervill | 802 | 401 | 401 | 0 | 0 |
| 94 | 7 | C. | Beardshaw | 701 | 401 | 300 | 0 | 0 |
| 894 | 7 | G. | Fentie | 701 | 401 | 300 | 0 | 0 |
| 855 | 7 | B. | Vancha | 701 | 300 | 401 | 0 | 0 |
| 409 | 7 | R. | Wilson | 701 | 401 | 300 | 0 | 0 |
| 120 | 8 | B. | Macdonald | 603 | 603 | 0 | 0 | 0 |
| 360 | 9 | D. | Egan | 600 | 300 | 300 | 0 | 0 |
| 893 | 9 | D. | Fentie | 600 | 300 | 300 | 0 | 0 |
| 95 | 9 | M. | Glockzin | 600 | 300 | 300 | 0 | 0 |
| 891 | 9 | G. | Quesnel | 600 | 300 | 300 | 0 | 0 |
| 896 | 9 | G. | Robertson | 600 | 300 | 300 | 0 | 0 |
| 618 | 9 | P. | Scholefie | 600 | 300 | 300 | 0 | 0 |
| 378 | 9 | L. | Stefiuk | 600 | 300 | 300 | 0 | 0 |
| 7455 | 9 | D. | VanHumbec | 600 | 300 | 300 | 0 | 0 |
| 17 | 10 | T. | Dafue | 401 | 0 | 401 | 0 | 0 |
| 897 | 11 | W. | McGilvery | 300 | 300 | 0 | 0 | 0 |
Pro June & July
| Entry | Place | First | Last | Total | Jul-15 | Jul-16 | Aug-19 | Aug-20 |
|---|---|---|---|---|---|---|---|---|
| 299 | 1 | R. | Wilson | 1407 | 1006 | 401 | 0 | 0 |
| 308 | 2 | R. | Clark | 1307 | 502 | 805 | 0 | 0 |
| 260 | 2 | S. | Macinnes | 1307 | 704 | 603 | 0 | 0 |
| 228 | 3 | R. | Spencer | 1306 | 300 | 1006 | 0 | 0 |
| C811 | 4 | C. | Lumley | 1206 | 805 | 401 | 0 | 0 |
| 217 | 5 | D. | Spencer | 1105 | 704 | 401 | 0 | 0 |
| V643 | 5 | S. | Veitch | 1105 | 603 | 502 | 0 | 0 |
| 882 | 6 | B. | Moore | 1004 | 300 | 704 | 0 | 0 |
| 291 | 6 | P. | Owen | 1004 | 401 | 603 | 0 | 0 |
| G656 | 6 | G. | Wright | 1004 | 502 | 502 | 0 | 0 |
| 741 | 7 | G. | Aliperti | 903 | 300 | 603 | 0 | 0 |
| 414 | 7 | D. | Foxcroft | 903 | 502 | 401 | 0 | 0 |
| 252 | 7 | L. | McBryde | 903 | 401 | 502 | 0 | 0 |
| 289 | 7 | N. | Porier | 903 | 502 | 401 | 0 | 0 |
| 225 | 7 | R. | Spencer | 903 | 603 | 300 | 0 | 0 |
| 23 | 7 | L. | Walcot | 903 | 401 | 502 | 0 | 0 |
| 884 | 7 | D. | Wilson | 903 | 603 | 300 | 0 | 0 |
| 908 | 8 | R. | Barnett | 802 | 300 | 502 | 0 | 0 |
| 327 | 8 | C. | Day | 802 | 401 | 401 | 0 | 0 |
| 877 | 8 | S. | Eriksen | 802 | 502 | 300 | 0 | 0 |
| 518 | 8 | T. | Hyggen | 802 | 300 | 502 | 0 | 0 |
| 263 | 8 | B. | Jamieson | 802 | 502 | 300 | 0 | 0 |
| 300 | 8 | C. | Moretto | 802 | 401 | 401 | 0 | 0 |
| 811 | 8 | T. | Vogel | 802 | 401 | 401 | 0 | 0 |
| 270 | 8 | T. | Walton | 802 | 401 | 401 | 0 | 0 |
| 5537 | 9 | B. | Baxter | 701 | 300 | 401 | 0 | 0 |
| 6802 | 9 | R. | Dutton | 701 | 401 | 300 | 0 | 0 |
| R711 | 9 | R. | Filipchuk | 701 | 401 | 300 | 0 | 0 |
| 283 | 9 | W. | Lahaise | 701 | 300 | 401 | 0 | 0 |
| 758 | 9 | J. | McClean | 701 | 401 | 300 | 0 | 0 |
| 379 | 9 | D. | Parker | 701 | 401 | 300 | 0 | 0 |
| 273 | 9 | T. | Stagg | 701 | 401 | 300 | 0 | 0 |
| 813 | 9 | J. | Wright | 701 | 401 | 300 | 0 | 0 |
| 680 | 10 | B. | Askey | 600 | 300 | 300 | 0 | 0 |
| 210 | 10 | C. | Broekman | 600 | 300 | 300 | 0 | 0 |
| 250 | 10 | D. | Deck | 600 | 300 | 300 | 0 | 0 |
| 365 | 10 | R. | Haggerty | 600 | 300 | 300 | 0 | 0 |
| 859 | 10 | L. | Hentges | 600 | 300 | 300 | 0 | 0 |
| 890 | 10 | S. | Jestico | 600 | 300 | 300 | 0 | 0 |
| 7777 | 10 | D. | Kellow | 600 | 300 | 300 | 0 | 0 |
| 814 | 10 | L. | Koning | 600 | 300 | 300 | 0 | 0 |
| 880 | 10 | C. | Martin | 600 | 300 | 300 | 0 | 0 |
| 888 | 10 | D. | Metters | 600 | 300 | 300 | 0 | 0 |
| B408 | 10 | B. | Miller | 600 | 300 | 300 | 0 | 0 |
| 247 | 10 | S. | Morrison | 600 | 300 | 300 | 0 | 0 |
| 380 | 10 | R. | Vanderhei | 600 | 300 | 300 | 0 | 0 |
| 6071 | 11 | W. | Lamontagn | 502 | 502 | 0 | 0 | 0 |
| 17 | 12 | P. | Barry | 300 | 300 | 0 | 0 | 0 |
| 542 | 12 | C. | Bowles | 300 | 300 | 0 | 0 | 0 |
| C628 | 12 | E. | Lundstrom | 300 | 300 | 0 | 0 | 0 |
| 897 | 12 | W. | McGilvery | 300 | 0 | 300 | 0 | 0 |
| 290 | 12 | L. | McNabb | 300 | 300 | 0 | 0 | 0 |
| 524 | 12 | A. | Smith | 300 | 300 | 0 | 0 | 0 |
| 850 | 12 | T. | Verbrugge | 300 | 300 | 0 | 0 | 0 |
| 883 | 12 | C. | Walker | 300 | 0 | 300 | 0 | 0 |
Pro June & July
| Entry | Place | First | Last | Total | Jul-15 | Jul-16 | Aug-19 | Aug-20 |
|---|---|---|---|---|---|---|---|---|
| 299 | 1 | R. | Wilson | 1407 | 1006 | 401 | 0 | 0 |
| 308 | 2 | R. | Clark | 1307 | 502 | 805 | 0 | 0 |
| 260 | 2 | S. | Macinnes | 1307 | 704 | 603 | 0 | 0 |
| 228 | 3 | R. | Spencer | 1306 | 300 | 1006 | 0 | 0 |
| C811 | 4 | C. | Lumley | 1206 | 805 | 401 | 0 | 0 |
| 217 | 5 | D. | Spencer | 1105 | 704 | 401 | 0 | 0 |
| V643 | 5 | S. | Veitch | 1105 | 603 | 502 | 0 | 0 |
| 882 | 6 | B. | Moore | 1004 | 300 | 704 | 0 | 0 |
| 291 | 6 | P. | Owen | 1004 | 401 | 603 | 0 | 0 |
| G656 | 6 | G. | Wright | 1004 | 502 | 502 | 0 | 0 |
| 741 | 7 | G. | Aliperti | 903 | 300 | 603 | 0 | 0 |
| 414 | 7 | D. | Foxcroft | 903 | 502 | 401 | 0 | 0 |
| 252 | 7 | L. | McBryde | 903 | 401 | 502 | 0 | 0 |
| 289 | 7 | N. | Porier | 903 | 502 | 401 | 0 | 0 |
| 225 | 7 | R. | Spencer | 903 | 603 | 300 | 0 | 0 |
| 23 | 7 | L. | Walcot | 903 | 401 | 502 | 0 | 0 |
| 884 | 7 | D. | Wilson | 903 | 603 | 300 | 0 | 0 |
| 908 | 8 | R. | Barnett | 802 | 300 | 502 | 0 | 0 |
| 327 | 8 | C. | Day | 802 | 401 | 401 | 0 | 0 |
| 877 | 8 | S. | Eriksen | 802 | 502 | 300 | 0 | 0 |
| 518 | 8 | T. | Hyggen | 802 | 300 | 502 | 0 | 0 |
| 263 | 8 | B. | Jamieson | 802 | 502 | 300 | 0 | 0 |
| 300 | 8 | C. | Moretto | 802 | 401 | 401 | 0 | 0 |
| 811 | 8 | T. | Vogel | 802 | 401 | 401 | 0 | 0 |
| 270 | 8 | T. | Walton | 802 | 401 | 401 | 0 | 0 |
| 5537 | 9 | B. | Baxter | 701 | 300 | 401 | 0 | 0 |
| 6802 | 9 | R. | Dutton | 701 | 401 | 300 | 0 | 0 |
| R711 | 9 | R. | Filipchuk | 701 | 401 | 300 | 0 | 0 |
| 283 | 9 | W. | Lahaise | 701 | 300 | 401 | 0 | 0 |
| 758 | 9 | J. | McClean | 701 | 401 | 300 | 0 | 0 |
| 379 | 9 | D. | Parker | 701 | 401 | 300 | 0 | 0 |
| 273 | 9 | T. | Stagg | 701 | 401 | 300 | 0 | 0 |
| 813 | 9 | J. | Wright | 701 | 401 | 300 | 0 | 0 |
| 680 | 10 | B. | Askey | 600 | 300 | 300 | 0 | 0 |
| 210 | 10 | C. | Broekman | 600 | 300 | 300 | 0 | 0 |
| 250 | 10 | D. | Deck | 600 | 300 | 300 | 0 | 0 |
| 365 | 10 | R. | Haggerty | 600 | 300 | 300 | 0 | 0 |
| 859 | 10 | L. | Hentges | 600 | 300 | 300 | 0 | 0 |
| 890 | 10 | S. | Jestico | 600 | 300 | 300 | 0 | 0 |
| 7777 | 10 | D. | Kellow | 600 | 300 | 300 | 0 | 0 |
| 814 | 10 | L. | Koning | 600 | 300 | 300 | 0 | 0 |
| 880 | 10 | C. | Martin | 600 | 300 | 300 | 0 | 0 |
| 888 | 10 | D. | Metters | 600 | 300 | 300 | 0 | 0 |
| B408 | 10 | B. | Miller | 600 | 300 | 300 | 0 | 0 |
| 247 | 10 | S. | Morrison | 600 | 300 | 300 | 0 | 0 |
| 380 | 10 | R. | Vanderhei | 600 | 300 | 300 | 0 | 0 |
| 6071 | 11 | W. | Lamontagn | 502 | 502 | 0 | 0 | 0 |
| 17 | 12 | P. | Barry | 300 | 300 | 0 | 0 | 0 |
| 542 | 12 | C. | Bowles | 300 | 300 | 0 | 0 | 0 |
| C628 | 12 | E. | Lundstrom | 300 | 300 | 0 | 0 | 0 |
| 897 | 12 | W. | McGilvery | 300 | 0 | 300 | 0 | 0 |
| 290 | 12 | L. | McNabb | 300 | 300 | 0 | 0 | 0 |
| 524 | 12 | A. | Smith | 300 | 300 | 0 | 0 | 0 |
| 850 | 12 | T. | Verbrugge | 300 | 300 | 0 | 0 | 0 |
| 883 | 12 | C. | Walker | 300 | 0 | 300 | 0 | 0 |
SuperPro June & July
| Entry | Place | First | Last | Total | Jul-15 | Jul-16 | Aug-19 | Aug-20 |
|---|---|---|---|---|---|---|---|---|
| 639 | 1 | V. | Smith | 1407 | 804 | 603 | 0 | 0 |
| C811 | 2 | C. | Lumley | 1105 | 603 | 502 | 0 | 0 |
| 619W | 3 | T. | Walton | 1104 | 300 | 804 | 0 | 0 |
| V643 | 4 | S. | Veitch | 903 | 401 | 502 | 0 | 0 |
| B678 | 5 | R. | Baker | 802 | 401 | 401 | 0 | 0 |
| E619 | 5 | E. | Shields | 802 | 502 | 300 | 0 | 0 |
| 524 | 5 | A. | Smith | 802 | 502 | 300 | 0 | 0 |
| 699B | 6 | J. | Breining | 701 | 401 | 300 | 0 | 0 |
| 6802 | 6 | R. | Dutton | 701 | 300 | 401 | 0 | 0 |
| 6011 | 6 | B. | Nesbitt | 701 | 300 | 401 | 0 | 0 |
| 644 | 7 | R. | Casanave | 600 | 300 | 300 | 0 | 0 |
| 414 | 7 | N. | Foxcroft | 600 | 300 | 300 | 0 | 0 |
| 232 | 7 | S. | Morrison | 600 | 300 | 300 | 0 | 0 |
| 813 | 8 | J. | Wright | 300 | 300 | 0 | 0 | 0 |
No points were registered for 2022 as we only had one race.
How the Points System works: All racers are enrolled in the season points through registration. Drivers get 300 points for first round elimination and increases 101 per round. Points are awarded when you lose in an elimination round. So if you lose in first round you get 300, if you lose in the second round you get 401, third 502. forth 603. fifth 704 etc. If you are the winner of the race you will get an extra 101.
Below are the points to date for the 2019 Racing Season.
View the archived points from previous years: 2018 Points, 2017 Points, 2016 Points, 2015 Points.
SPORTSMAN
| Place | Car # | First Name | Last Name | Points | Total | Jun-22 | Jun-23 | Jul-20 | Jul-21 | Aug-24 | Aug-25 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 908 | Rob | Burnett | Y | 3719 | 300 | 603 | 603 | 603 | 805 | 805 |
| 2 | 347 | Geoffrey | Hall | Y | 3416 | 401 | 805 | 805 | 502 | 401 | 502 |
| 3 | 381 | Clint | Neargarth | Y | 3315 | 805 | 502 | 603 | 603 | 502 | 300 |
| 4 | 308 | Ron | Clark | Y | 2911 | 300 | 401 | 502 | 805 | 401 | 502 |
| 5 | 867 | Maxx | Bodaly | Y | 2608 | 300 | 300 | 704 | 704 | 300 | 300 |
| 5 | 327 | Colby | Day | Y | 2608 | 300 | 704 | 300 | 300 | 603 | 401 |
| 6 | 336 | Connie | Howie | Y | 2305 | 704 | 401 | 300 | 300 | 300 | 300 |
| 6 | 378 | Len | Stefiuk | Y | 2305 | 401 | 401 | 401 | 401 | 401 | 300 |
| 6 | 352 | Beverly | Varrin | Y | 2305 | 502 | 300 | 401 | 300 | 502 | 300 |
| 7 | 120 | Bill | Macdonald | Y | 2106 | 502 | 502 | 300 | 502 | 300 | |
| 8 | 914 | Bud | Lister | Y | 2005 | 401 | 401 | 401 | 401 | 401 | |
| 9 | 859 | Len | Hentges | Y | 2002 | 300 | 300 | 300 | 300 | 300 | 502 |
| 10 | 440 | Pat | Varrin | Y | 1901 | 300 | 300 | 300 | 300 | 300 | 401 |
| 11 | 409 | Robert | Wilson | Y | 1803 | 603 | 300 | 300 | 300 | 300 | |
| 12 | 180 | Nicky | Marks | Y | 1203 | 300 | 502 | 401 | |||
| 13 | 219 | Jeff | Bowell | Y | 1102 | 300 | 502 | 300 | |||
| 14 | 855 | Bruce | Vancha | Y | 1001 | 401 | 300 | 300 | |||
| 14 | 23 | Logan | Walcot | Y | 1001 | 300 | 300 | 401 | |||
| 15 | 376 | Art | Porier | Y | 903 | 300 | 603 | ||||
| 16 | 303 | Doug | Day | Y | 401 | 401 |
PRO
| Place | Car # | First Name | Last Name | Points | Total | Jun-22 | Jun-23 | Jul-20 | Jul-21 | Aug-24 | Aug-25 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 225 | Richard | Spencer | Y | 3618 | 805 | 502 | 300 | 805 | 401 | 805 |
| 2 | B408 | Blake | Miller | Y | 3517 | 300 | 906 | 401 | 704 | 906 | 300 |
| 3 | C811 | Chad | Lumley | Y | 3113 | 704 | 401 | 906 | 300 | 300 | 502 |
| 3 | 414 | Dailin | Foxcroft | Y | 3113 | 603 | 502 | 603 | 300 | 502 | 603 |
| 4 | 308 | Ron | Clark | Y | 2810 | 401 | 401 | 401 | 603 | 603 | 401 |
| 4 | 250 | Dave | Deck | Y | 2810 | 704 | 300 | 603 | 401 | 300 | 502 |
| 5 | 299 | Ryan | Wilson | Y | 2709 | 603 | 300 | 300 | 704 | 502 | 300 |
| 5 | 222 | Devin | Dukeshire | Y | 2709 | 300 | 300 | 401 | 906 | 502 | 300 |
| 5 | 217 | Don | Spencer | Y | 2709 | 502 | 704 | 401 | 300 | 300 | 502 |
| 6 | 252 | Lyle | McBryde | Y | 2608 | 300 | 401 | 704 | 502 | 401 | 300 |
| 6 | 6388 | Kirk | Nelson | Y | 2608 | 300 | 805 | 300 | 401 | 401 | 401 |
| 6 | 518 | Trevor | Hyggen | Y | 2608 | 603 | 300 | 401 | 502 | 401 | 401 |
| 7 | 270 | Trevor | Walton | Y | 2507 | 401 | 603 | 401 | 401 | 401 | 300 |
| 7 | 208 | Jay | White | Y | 2507 | 300 | 502 | 502 | 300 | 502 | 401 |
| 7 | 289 | Norm | Porier | Y | 2507 | 300 | 300 | 401 | 401 | 704 | 401 |
| 7 | 7455 | Dave | vanHumbeck | Y | 2507 | 300 | 300 | 502 | 300 | 401 | 704 |
| 7 | 813 | James | Wright | Y | 2507 | 300 | 300 | 401 | 300 | 300 | 906 |
| 8 | 287 | Ron | Stockhausen | Y | 2409 | 300 | 704 | 704 | 300 | 401 | |
| 8 | B678 | Ryan | Baker | Y | 2409 | 502 | 603 | 300 | 502 | 502 | |
| 9 | 542 | Chad | Bowles | Y | 2406 | 502 | 401 | 300 | 300 | 603 | 300 |
| 9 | 5537 | Bob | Baxter | Y | 2406 | 401 | 300 | 300 | 300 | 805 | 300 |
| 9 | H001 | Chad | Hopps | Y | 2406 | 300 | 401 | 300 | 401 | 603 | 401 |
| 9 | 500 | Phil | Bachand | Y | 2406 | 401 | 300 | 401 | 401 | 300 | 603 |
| 10 | 839 | Kevin | Pye | Y | 2305 | 502 | 300 | 502 | 300 | 300 | 401 |
| 11 | 860 | Michael | Jones | Y | 2204 | 300 | 502 | 300 | 300 | 502 | 300 |
| 12 | 902 | Michelle | Dahl | Y | 2103 | 300 | 401 | 300 | 502 | 300 | 300 |
| 12 | 281 | Jordan | Jackson | Y | 2103 | 401 | 300 | 300 | 502 | 300 | 300 |
| 12 | 379 | Dale | Parker | Y | 2103 | 401 | 300 | 300 | 300 | 300 | 502 |
| 13 | 273 | TJ | Stagg | Y | 2002 | 300 | 300 | 300 | 401 | 401 | 300 |
| 14 | 524 | Adam | Smith | Y | 1705 | 603 | 401 | 300 | 401 | ||
| 15 | 365 | Roger | Haggerty | Y | 1702 | 300 | 300 | 502 | 300 | 300 | |
| 15 | 227 | Real | Ruel | Y | 1702 | 300 | 401 | 401 | 300 | 300 | |
| 16 | 810 | Don | Vickers | Y | 1604 | 401 | 603 | 300 | 300 | ||
| 17 | 352 | Kyle | Schaefer | Y | 1503 | 300 | 502 | 300 | 401 | ||
| 17 | R711 | Rockey | Filipchuk | Y | 1503 | 502 | 300 | 300 | 401 | ||
| 17 | 420 | Adam | Atkinson | Y | 1503 | 401 | 401 | 300 | 401 | ||
| 18 | 611D | Kermit | Dahl | Y | 1500 | 300 | 300 | 300 | 300 | 300 | |
