Sportsman Points Final 2024
Entry | Place | First | Last | Total | Jun-22 | Jun-23 | Jul-27 | Jul-28 | Aug-24 | Aug-25 |
---|---|---|---|---|---|---|---|---|---|---|
381 | 1 | C. | Neargarth | 3417 | 401 | 603 | 603 | 905 | 905 | 0 |
454 | 2 | L. | Charnell | 3014 | 401 | 905 | 401 | 704 | 603 | 0 |
895 | 3 | B. | Somervill | 2712 | 300 | 704 | 704 | 603 | 401 | 0 |
198 | 4 | A. | Cowden | 2409 | 704 | 502 | 300 | 300 | 603 | 0 |
618 | 5 | P. | Scholefie | 2408 | 603 | 300 | 905 | 300 | 300 | 0 |
180 | 6 | N. | Marks | 2209 | 905 | 0 | 502 | 401 | 401 | 0 |
308 | 7 | R. | Clark | 2207 | 300 | 401 | 502 | 300 | 704 | 0 |
891 | 8 | G. | Quesnel | 2106 | 401 | 401 | 300 | 502 | 502 | 0 |
7455 | 9 | D. | vanHumbec | 2005 | 603 | 401 | 300 | 300 | 401 | 0 |
108 | 10 | L. | Miller | 1907 | 502 | 603 | 401 | 401 | 0 | 0 |
11 | 11 | K. | Arnold | 1904 | 401 | 300 | 300 | 401 | 502 | 0 |
861 | 11 | R. | Wilson | 1904 | 401 | 401 | 502 | 300 | 300 | 0 |
896 | 12 | G. | Robertson | 1803 | 300 | 502 | 300 | 401 | 300 | 0 |
415 | 12 | D. | Varrin | 1803 | 300 | 300 | 401 | 300 | 502 | 0 |
855 | 13 | B. | Vancha | 1702 | 300 | 300 | 300 | 502 | 300 | 0 |
440 | 13 | P. | Varrin | 1702 | 300 | 300 | 401 | 401 | 300 | 0 |
883 | 13 | C. | Walker | 1702 | 300 | 502 | 300 | 300 | 300 | 0 |
879 | 14 | J. | Godmaire | 1601 | 300 | 300 | 300 | 401 | 300 | 0 |
72 | 14 | M. | Healy | 1601 | 300 | 300 | 401 | 300 | 300 | 0 |
409 | 14 | R. | Wilson | 1601 | 300 | 300 | 300 | 300 | 401 | 0 |
6499 | 15 | J. | White | 1503 | 502 | 300 | 401 | 300 | 0 | 0 |
6783 | 16 | A. | Wilkin | 1301 | 300 | 300 | 300 | 401 | 0 | 0 |
500 | 17 | P. | Bachand | 1203 | 0 | 0 | 502 | 300 | 401 | 0 |
799 | 17 | A. | Bakken | 1203 | 502 | 401 | 300 | 0 | 0 | 0 |
406 | 17 | R. | Budd | 1203 | 0 | 0 | 401 | 502 | 300 | 0 |
914 | 18 | B. | Lister | 1102 | 401 | 401 | 0 | 0 | 300 | 0 |
178 | 19 | E. | Teskey | 1004 | 0 | 0 | 603 | 401 | 0 | 0 |
37 | 20 | J. | Hirschfel | 1001 | 300 | 401 | 0 | 300 | 0 | 0 |
832 | 20 | J. | Sawatzky | 1001 | 0 | 0 | 300 | 300 | 401 | 0 |
741 | 21 | G. | Aliperti | 701 | 401 | 300 | 0 | 0 | 0 | 0 |
894 | 22 | G. | Fentie | 600 | 300 | 300 | 0 | 0 | 0 | 0 |
177 | 22 | J. | Teskey | 600 | 0 | 0 | 300 | 300 | 0 | 0 |
651 | 22 | H. | Thorburn | 600 | 0 | 0 | 300 | 0 | 300 | 0 |
95 | 23 | M. | Glockzin | 502 | 0 | 0 | 0 | 0 | 502 | 0 |
66 | 24 | C. | Ganton | 401 | 0 | 0 | 0 | 0 | 401 | 0 |
94 | 25 | C. | Beardshaw | 300 | 0 | 0 | 0 | 0 | 300 | 0 |
38 | 25 | G. | Cadwell | 300 | 0 | 300 | 0 | 0 | 0 | 0 |
468 | 25 | C. | Coopsie | 300 | 0 | 0 | 0 | 0 | 300 | 0 |
309 | 25 | B. | McCurdy | 300 | 0 | 0 | 0 | 0 | 300 | 0 |
23 | 25 | L. | Walcot | 300 | 0 | 0 | 0 | 0 | 300 | 0 |
Pro Points Final 2024
Entry | Place | First | Last | Total | Jun-22 | Jun-23 | Jul-27 | Jul-28 | Aug-24 | Aug-25 |
---|---|---|---|---|---|---|---|---|---|---|
299 | 1 | R. | Wilson | 3217 | 805 | 401 | 704 | 603 | 704 | 0 |
260 | 2 | S. | MacInnes | 3115 | 1006 | 401 | 401 | 805 | 502 | 0 |
225 | 3 | R. | Spencer | 2711 | 401 | 401 | 603 | 1006 | 300 | 0 |
C811 | 4 | C. | Lumley | 2509 | 300 | 603 | 1006 | 300 | 300 | 0 |
308 | 5 | R. | Clark | 2408 | 401 | 905 | 300 | 300 | 502 | 0 |
5537 | 6 | B. | Baxter | 2207 | 401 | 603 | 603 | 300 | 300 | 0 |
729 | 6 | B. | Hinada | 2207 | 704 | 300 | 401 | 502 | 300 | 0 |
680 | 7 | B. | Askey | 2106 | 300 | 704 | 502 | 300 | 300 | 0 |
908 | 7 | B. | Burnett | 2106 | 300 | 401 | 401 | 401 | 603 | 0 |
228 | 7 | R. | Spencer | 2106 | 603 | 502 | 300 | 300 | 401 | 0 |
542 | 8 | C. | Bowles | 2005 | 300 | 401 | 401 | 401 | 502 | 0 |
327 | 8 | C. | Day | 2005 | 401 | 300 | 300 | 502 | 502 | 0 |
414 | 8 | D. | Foxcroft | 2005 | 502 | 300 | 502 | 401 | 300 | 0 |
120 | 8 | B. | MacDonald | 2005 | 502 | 300 | 300 | 300 | 603 | 0 |
273 | 8 | T. | Stagg | 2005 | 300 | 300 | 300 | 300 | 805 | 0 |
210 | 9 | C. | Broekman | 1904 | 401 | 502 | 300 | 401 | 300 | 0 |
859 | 9 | L. | Hentges | 1904 | 401 | 300 | 300 | 401 | 502 | 0 |
6391 | 10 | M. | Hutmacher | 1803 | 300 | 300 | 300 | 502 | 401 | 0 |
263 | 10 | B. | Jamieson | 1803 | 300 | 300 | 401 | 502 | 300 | 0 |
881 | 10 | J. | Moore | 1803 | 502 | 300 | 300 | 300 | 401 | 0 |
811 | 10 | T. | Vogel | 1803 | 401 | 401 | 401 | 300 | 300 | 0 |
365 | 11 | R. | Haggerty | 1707 | 0 | 0 | 300 | 401 | 1006 | 0 |
250 | 12 | D. | Deck | 1705 | 300 | 300 | 805 | 300 | 0 | 0 |
256 | 13 | R. | Hebert | 1702 | 300 | 300 | 502 | 300 | 300 | 0 |
884 | 14 | D. | Wilson | 1604 | 300 | 401 | 603 | 0 | 300 | 0 |
C628 | 15 | E. | Lundstrom | 1601 | 300 | 300 | 401 | 300 | 300 | 0 |
287 | 15 | R. | Stockhaus | 1601 | 300 | 300 | 401 | 300 | 300 | 0 |
290 | 16 | J. | McNabb | 1503 | 300 | 0 | 300 | 603 | 300 | 0 |
270 | 17 | T. | Walton | 1405 | 0 | 0 | 401 | 704 | 300 | 0 |
640 | 18 | D. | Bull | 1402 | 300 | 502 | 300 | 0 | 300 | 0 |
6070 | 18 | R. | Filipchuk | 1402 | 300 | 300 | 300 | 0 | 502 | 0 |
806 | 18 | D. | McCurdy | 1402 | 300 | 0 | 502 | 300 | 300 | 0 |
814 | 19 | L. | Koning | 1304 | 603 | 300 | 0 | 0 | 401 | 0 |
701 | 20 | D. | Bakken | 1301 | 300 | 300 | 300 | 401 | 0 | 0 |
379 | 21 | D. | Parker | 1203 | 300 | 502 | 0 | 0 | 401 | 0 |
289 | 21 | N. | Porier | 1203 | 0 | 0 | 300 | 502 | 401 | 0 |
298 | 22 | R. | Mahalek | 1200 | 300 | 300 | 300 | 300 | 0 | 0 |
96 | 23 | K. | Allan | 1102 | 300 | 401 | 0 | 0 | 401 | 0 |
518 | 23 | T. | Hyggen | 1102 | 0 | 0 | 300 | 401 | 401 | 0 |
2223 | 23 | K. | Robertson | 1102 | 401 | 300 | 0 | 0 | 401 | 0 |
524 | 23 | A. | Smith | 1102 | 0 | 0 | 300 | 401 | 401 | 0 |
217 | 23 | D. | Spencer | 1102 | 401 | 401 | 0 | 0 | 300 | 0 |
272 | 24 | T. | Shannon | 1004 | 401 | 603 | 0 | 0 | 0 | 0 |
284 | 25 | J. | Jackson | 1001 | 300 | 0 | 401 | 0 | 300 | 0 |
799 | 26 | A. | Bakken | 903 | 0 | 0 | 0 | 300 | 603 | 0 |
839 | 27 | K. | Pye | 802 | 502 | 300 | 0 | 0 | 0 | 0 |
413 | 27 | R. | Vicars | 802 | 0 | 0 | 502 | 300 | 0 | 0 |
6264 | 27 | R. | Westlake | 802 | 401 | 0 | 0 | 0 | 401 | 0 |
813 | 28 | J. | Wright | 701 | 300 | 401 | 0 | 0 | 0 | 0 |
1496 | 29 | T. | Walker | 600 | 0 | 0 | 300 | 300 | 0 | 0 |
283 | 30 | W. | Lahaise | 502 | 502 | 0 | 0 | 0 | 0 | 0 |
829 | 30 | C. | Martin | 502 | 502 | 0 | 0 | 0 | 0 | 0 |
363 | 31 | R. | vanBree | 401 | 0 | 0 | 0 | 0 | 401 | 0 |
1956 | 32 | P. | Barre | 300 | 0 | 0 | 300 | 0 | 0 | 0 |
903 | 32 | L. | Desilets | 300 | 0 | 0 | 0 | 0 | 300 | 0 |
888 | 32 | D. | Metters | 300 | 0 | 0 | 0 | 0 | 300 | 0 |
331 | 32 | A. | Parsons | 300 | 0 | 0 | 0 | 0 | 300 | 0 |
199 | 32 | D. | Trimble | 300 | 0 | 0 | 0 | 0 | 300 | 0 |
Super Pro Points Final 2024
Entry | Place | First | Last | Total | Jun-22 | Jun-23 | Jul-27 | Jul-28 | Aug-24 | Aug-25 |
---|---|---|---|---|---|---|---|---|---|---|
639 | 1 | V. | Smith | 4021 | 804 | 804 | 905 | 603 | 905 | 0 |
C628 | 2 | E. | Lundstrom | 2611 | 603 | 502 | 704 | 401 | 401 | 0 |
281 | 3 | L. | Ouellette | 2207 | 300 | 401 | 300 | 502 | 704 | 0 |
C811 | 4 | C. | Lumley | 2005 | 300 | 401 | 300 | 401 | 603 | 0 |
E619 | 5 | E. | Shields | 1909 | 0 | 0 | 603 | 804 | 502 | 0 |
644 | 6 | R. | Casanave | 1904 | 300 | 502 | 401 | 401 | 300 | 0 |
890 | 7 | S. | Jestico | 1803 | 401 | 300 | 502 | 300 | 300 | 0 |
915 | 8 | W. | Manca | 1702 | 401 | 300 | 300 | 300 | 401 | 0 |
232 | 8 | S. | Morrison | 1702 | 401 | 300 | 401 | 300 | 300 | 0 |
290 | 9 | L. | McNabb | 1503 | 502 | 0 | 300 | 300 | 401 | 0 |
414 | 10 | N. | Foxcroft | 1500 | 300 | 300 | 300 | 300 | 300 | 0 |
V643 | 11 | S. | Veitch | 1203 | 300 | 603 | 300 | 0 | 0 | 0 |
671G | 12 | G. | Kennedy | 1102 | 300 | 0 | 300 | 502 | 0 | 0 |
6011 | 12 | B. | Nesbitt | 1102 | 401 | 300 | 401 | 0 | 0 | 0 |
2223 | 12 | R. | Robertson | 1102 | 502 | 300 | 0 | 0 | 300 | 0 |
6406 | 12 | T. | Stockhaus | 1102 | 300 | 401 | 0 | 0 | 401 | 0 |
6802 | 13 | R. | Dutton | 1001 | 0 | 0 | 300 | 401 | 300 | 0 |
889 | 13 | L. | Foreman | 1001 | 0 | 0 | 401 | 300 | 300 | 0 |
699B | 14 | J. | Breining | 600 | 0 | 0 | 0 | 300 | 300 | 0 |
289 | 14 | N. | Porier | 600 | 0 | 0 | 0 | 300 | 300 | 0 |
619W | 14 | T. | Walton | 600 | 300 | 0 | 300 | 0 | 0 | 0 |
741 | 15 | G. | Aliperti | 502 | 0 | 0 | 502 | 0 | 0 | 0 |
651 | 15 | H. | Thorburn | 502 | 502 | 0 | 0 | 0 | 0 | 0 |
6783 | 15 | A. | Wilkin | 502 | 0 | 0 | 0 | 0 | 502 | 0 |
How the Points System works: All racers are enrolled in the season points through registration. Drivers get 300 points for first round elimination and increases 101 per round. Points are awarded when you lose in an elimination round. So if you lose in first round you get 300, if you lose in the second round you get 401, third 502. forth 603. fifth 704 etc. If you are the winner of the race you will get an extra 101.