Sportsman Points Final 2025
| Entry | Place | First | Last | Total | Jun-21 | Jun-22 | Jul-19 | Jul-20 | Aug-16 | Aug-17 |
|---|---|---|---|---|---|---|---|---|---|---|
| 108 | 1 | L. | Miller | 2610 | 603 | 804 | 300 | 603 | 300 | 0 |
| 618 | 1 | P. | Scholefie | 2610 | 401 | 502 | 804 | 502 | 401 | 0 |
| 454 | 2 | L. | Charnell | 2509 | 401 | 603 | 300 | 804 | 401 | 0 |
| 11 | 3 | K. | Arnold | 2308 | 704 | 401 | 300 | 300 | 603 | 0 |
| 308 | 4 | R. | Clark | 2207 | 401 | 502 | 603 | 300 | 401 | 0 |
| 6391 | 5 | M. | Hutmacher | 2106 | 300 | 401 | 502 | 401 | 502 | 0 |
| 500 | 6 | P. | Bachand | 2005 | 300 | 300 | 401 | 300 | 704 | 0 |
| 895 | 7 | B. | Somervill | 1803 | 502 | 300 | 300 | 401 | 300 | 0 |
| 883 | 7 | C. | Walker | 1803 | 300 | 300 | 300 | 401 | 502 | 0 |
| 381 | 8 | C. | Neargarth | 1707 | 905 | 401 | 0 | 0 | 401 | 0 |
| 412 | 9 | N. | Foxcroft | 1604 | 401 | 0 | 401 | 502 | 300 | 0 |
| 409 | 10 | R. | Wilson | 1402 | 502 | 300 | 300 | 0 | 300 | 0 |
| 891 | 11 | G. | Quesnel | 1301 | 300 | 300 | 401 | 300 | 0 | 0 |
| 861 | 12 | R. | Wilson | 1200 | 300 | 300 | 300 | 300 | 0 | 0 |
| 914 | 13 | B. | Lister | 1001 | 300 | 0 | 401 | 300 | 0 | 0 |
| 180 | 14 | N. | Marks | 905 | 0 | 0 | 0 | 0 | 905 | 0 |
| 851 | 15 | R. | Egginton | 903 | 0 | 0 | 502 | 401 | 0 | 0 |
| 808 | 16 | S. | Charnell | 900 | 0 | 0 | 300 | 300 | 300 | 0 |
| 406 | 17 | R. | Budd | 701 | 401 | 300 | 0 | 0 | 0 | 0 |
| 360 | 17 | D. | Egan | 701 | 300 | 401 | 0 | 0 | 0 | 0 |
| 3737 | 18 | J. | Snyder | 600 | 300 | 300 | 0 | 0 | 0 | 0 |
| 373 | 19 | S. | Amirault | 300 | 0 | 0 | 0 | 0 | 300 | 0 |
| 94 | 19 | C. | Beardshaw | 300 | 0 | 0 | 0 | 0 | 300 | 0 |
| 66 | 19 | C. | Ganton | 300 | 0 | 0 | 0 | 0 | 300 | 0 |
| 212 | 19 | A. | Meyer | 300 | 0 | 0 | 0 | 0 | 300 | 0 |
| 6783 | 19 | A. | Wilkin | 300 | 300 | 0 | 0 | 0 | 0 | 0 |
Pro Points Final 2025
| Entry | Place | First | Last | Total | Jun-21 | Jun-22 | Jul-19 | Jul-20 | Aug-16 | Aug-17 |
|---|---|---|---|---|---|---|---|---|---|---|
| 308 | 1 | R. | Clark | 3013 | 1006 | 502 | 300 | 300 | 905 | 0 |
| C628 | 2 | E. | Lundstrom | 2914 | 805 | 603 | 401 | 603 | 502 | 0 |
| 908 | 3 | B. | Burnett | 2711 | 502 | 502 | 1006 | 401 | 300 | 0 |
| C811 | 4 | C. | Lumley | 2411 | 401 | 1006 | 704 | 0 | 300 | 0 |
| 228 | 5 | R. | Spencer | 2409 | 502 | 300 | 401 | 502 | 704 | 0 |
| 270 | 6 | T. | Walton | 2308 | 502 | 300 | 401 | 805 | 300 | 0 |
| 799 | 7 | A. | Bakken | 2207 | 401 | 502 | 401 | 300 | 603 | 0 |
| 284 | 7 | J. | Jackson | 2207 | 704 | 401 | 502 | 300 | 300 | 0 |
| 701 | 8 | D. | Bakken | 2106 | 401 | 401 | 401 | 502 | 401 | 0 |
| 250 | 8 | D. | Deck | 2106 | 300 | 300 | 603 | 603 | 300 | 0 |
| 365 | 8 | R. | Haggerty | 2106 | 401 | 704 | 300 | 401 | 300 | 0 |
| 299 | 8 | R. | Wilson | 2106 | 401 | 502 | 502 | 300 | 401 | 0 |
| 882 | 9 | B. | Moore | 1906 | 300 | 300 | 300 | 1006 | 0 | 0 |
| 210 | 10 | C. | Broekman | 1806 | 300 | 401 | 401 | 704 | 0 | 0 |
| 225 | 10 | R. | Spencer | 1806 | 401 | 300 | 603 | 502 | 0 | 0 |
| 414 | 11 | D. | Foxcroft | 1803 | 300 | 401 | 300 | 300 | 502 | 0 |
| 729 | 11 | B. | Hinada | 1803 | 300 | 300 | 401 | 300 | 502 | 0 |
| 542 | 12 | C. | Bowles | 1705 | 300 | 300 | 805 | 0 | 300 | 0 |
| 640 | 13 | D. | Bull | 1702 | 401 | 401 | 300 | 300 | 300 | 0 |
| 287 | 13 | R. | Stockhaus | 1702 | 401 | 300 | 300 | 401 | 300 | 0 |
| 327 | 14 | C. | Day | 1604 | 401 | 603 | 300 | 300 | 0 | 0 |
| 859 | 14 | L. | Hentges | 1604 | 502 | 300 | 502 | 300 | 0 | 0 |
| 273E | 15 | E. | Laporte | 1408 | 603 | 805 | 0 | 0 | 0 | 0 |
| 6071 | 16 | W. | Lamontagn | 1405 | 0 | 0 | 603 | 401 | 401 | 0 |
| 96 | 17 | K. | Allan | 1402 | 300 | 300 | 300 | 502 | 0 | 0 |
| 518 | 17 | T. | Hyggen | 1402 | 300 | 401 | 300 | 401 | 0 | 0 |
| 290 | 17 | J. | McNabb | 1402 | 300 | 401 | 401 | 300 | 0 | 0 |
| B408 | 17 | B. | Miller | 1402 | 300 | 300 | 300 | 502 | 0 | 0 |
| 4169 | 18 | M. | DeBourcie | 1301 | 300 | 401 | 300 | 300 | 0 | 0 |
| 6070 | 18 | R. | Filipchuk | 1301 | 300 | 300 | 300 | 401 | 0 | 0 |
| 543 | 18 | M. | Parkinson | 1301 | 300 | 300 | 300 | 401 | 0 | 0 |
| 1496 | 18 | T. | Walker | 1301 | 300 | 401 | 300 | 300 | 0 | 0 |
| 415 | 19 | D. | Varrin | 1200 | 300 | 300 | 300 | 300 | 0 | 0 |
| 6264 | 19 | R. | Westlake | 1200 | 300 | 300 | 300 | 300 | 0 | 0 |
| 814 | 20 | L. | Koning | 1102 | 0 | 0 | 300 | 401 | 401 | 0 |
| 884 | 20 | D. | Wilson | 1102 | 0 | 0 | 502 | 300 | 300 | 0 |
| 298 | 21 | R. | Mahalek | 1004 | 0 | 0 | 401 | 0 | 603 | 0 |
| 416 | 22 | M. | Adams | 802 | 0 | 0 | 502 | 300 | 0 | 0 |
| 379 | 24 | D. | Parker | 701 | 0 | 0 | 300 | 401 | 0 | 0 |
| 263 | 25 | B. | Jamieson | 603 | 603 | 0 | 0 | 0 | 0 | 0 |
| 5537 | 26 | B. | Baxter | 600 | 300 | 0 | 0 | 0 | 300 | 0 |
| 666 | 26 | C. | Brown | 600 | 0 | 0 | 300 | 300 | 0 | 0 |
| 274 | 26 | S. | Pendree | 600 | 300 | 300 | 0 | 0 | 0 | 0 |
| 832 | 26 | J. | Sawatzky | 600 | 0 | 0 | 300 | 300 | 0 | 0 |
| 217 | 26 | D. | Spencer | 600 | 0 | 0 | 300 | 300 | 0 | 0 |
| 241 | 27 | S. | Eriksen | 502 | 0 | 0 | 0 | 0 | 502 | 0 |
| 548 | 28 | C. | Coopsie | 401 | 0 | 0 | 0 | 0 | 401 | 0 |
| 984 | 28 | J. | Foreman | 401 | 0 | 0 | 401 | 0 | 0 | 0 |
| 331 | 28 | A. | Parsons | 401 | 0 | 0 | 0 | 0 | 401 | 0 |
| 811 | 28 | T. | Vogel | 401 | 0 | 0 | 0 | 0 | 401 | 0 |
| 23 | 28 | L. | Walcot | 401 | 0 | 0 | 0 | 0 | 401 | 0 |
| 8 | 29 | C. | Barnes | 300 | 0 | 300 | 0 | 0 | 0 | 0 |
| 260 | 29 | S. | MacInnes | 300 | 0 | 0 | 0 | 0 | 300 | 0 |
| 829 | 29 | C. | Martin | 300 | 0 | 0 | 0 | 0 | 300 | 0 |
| 369 | 29 | D. | Metters | 300 | 0 | 0 | 0 | 0 | 300 | 0 |
| 291 | 29 | P. | Owen | 300 | 0 | 0 | 0 | 0 | 300 | 0 |
| 6106 | 29 | D. | Trimble | 300 | 0 | 0 | 0 | 0 | 300 | 0 |
Super Pro Points Final 2025
| Entry | Place | First | Last | Total | Jun-21 | Jun-22 | Jul-19 | Jul-20 | Aug-16 | Aug-17 |
|---|---|---|---|---|---|---|---|---|---|---|
| 639 | 1 | V. | Smith | 3214 | 804 | 300 | 804 | 804 | 502 | 0 |
| 890 | 2 | S. | Jestico | 2108 | 300 | 0 | 502 | 502 | 804 | 0 |
| C628 | 3 | E. | Lundstrom | 2105 | 300 | 804 | 401 | 300 | 300 | 0 |
| 6802 | 4 | R. | Dutton | 1705 | 401 | 0 | 300 | 603 | 401 | 0 |
| C811 | 4 | C. | Lumley | 1705 | 502 | 603 | 300 | 0 | 300 | 0 |
| 699B | 5 | J. | Breining | 1604 | 603 | 401 | 300 | 300 | 0 | 0 |
| 6406 | 6 | T. | Stockhaus | 1304 | 0 | 0 | 603 | 300 | 401 | 0 |
| 6783 | 6 | A. | Wilkin | 1304 | 0 | 0 | 300 | 401 | 603 | 0 |
| 915 | 7 | W. | Manca | 1301 | 0 | 300 | 401 | 300 | 300 | 0 |
| 290 | 7 | J. | McNabb | 1301 | 401 | 300 | 300 | 300 | 0 | 0 |
| 671G | 8 | G. | Kennedy | 1203 | 0 | 300 | 502 | 401 | 0 | 0 |
| 232 | 9 | S. | Morrison | 1200 | 300 | 300 | 300 | 300 | 0 | 0 |
| 651 | 10 | B. | Leong | 1102 | 401 | 401 | 0 | 0 | 300 | 0 |
| 281 | 10 | L. | Ouellette | 1102 | 300 | 0 | 401 | 401 | 0 | 0 |
| E619 | 11 | E. | Shields | 903 | 502 | 401 | 0 | 0 | 0 | 0 |
| B678 | 12 | R. | Baker | 802 | 300 | 502 | 0 | 0 | 0 | 0 |
| 619W | 13 | T. | Walton | 701 | 300 | 0 | 0 | 401 | 0 | 0 |
| 6610 | 14 | K. | Anderson | 300 | 300 | 0 | 0 | 0 | 0 | 0 |
| 4169 | 14 | M. | DeBourcie | 300 | 0 | 0 | 0 | 300 | 0 | 0 |
How the Points System works: All racers are enrolled in the season points through registration. Drivers get 300 points for first round elimination and increases 101 per round. Points are awarded when you lose in an elimination round. So if you lose in first round you get 300, if you lose in the second round you get 401, third 502. forth 603. fifth 704 etc. If you are the winner of the race you will get an extra 101.