Congratulations to all our 2026 Rumble on the Runway winners!
A huge thank-you to everyone who participated and helped us celebrate our 15th year of drag racing in Port McNeill. We couldn’t do it without you!
— NITA, Executive
Jr Dragster 2026
| Rank | Name | Car # | Total | 20-Jun | 21-Jun | 25-Jul | 26-Jul | 22-Aug | 23-Aug |
|---|---|---|---|---|---|---|---|---|---|
| 1 | C OFSTIE | 6786 | 2509 | 300 | 300 | 502 | 804 | 603 | |
| 2 | R WILSON | 55 | 2408 | 300 | 502 | 703 | 502 | 401 | |
| 2 | J EVANS | 175 | 2408 | 401 | 703 | 300 | 603 | 401 | |
| 3 | V BROEKMAN | 420 | 1904 | 502 | 300 | 401 | 401 | 300 | |
| 4 | O SAWATZKY | 12 | 1805 | 703 | 300 | 0 | 300 | 502 | |
| 4 | B KONING | 45 | 1805 | 300 | 401 | 0 | 300 | 804 | |
| 5 | D STAGG | 621 | 1702 | 300 | 401 | 300 | 401 | 300 | |
| 6 | T FRECHETTE | 6612 | 1601 | 401 | 300 | 300 | 300 | 300 | |
| 7 | C GLENDALE | 519 | 600 | 300 | 300 |
Sportsman 2026
| Rank | Name | Car # | Total | 20-Jun | 21-Jun | 25-Jul | 26-Jul | 22-Aug | 23-Aug |
|---|---|---|---|---|---|---|---|---|---|
| 1 | R BUDD | 406 | 2912 | 804 | 300 | 703 | 603 | 502 | |
| 2 | N MARKS | 180 | 2308 | 603 | 603 | 300 | 300 | 502 | |
| 3 | S CHARNELL | 808 | 2206 | 401 | 804 | 300 | 300 | 401 | |
| 4 | M SWANBERG-VARRIN | 873 | 2005 | 300 | 401 | 401 | 300 | 603 | |
| 4 | K ARNOLD | 11 | 2005 | 300 | 401 | 401 | 502 | 401 | |
| 5 | B SOMERVILLE | 895 | 1803 | 502 | 401 | 300 | 300 | 300 | |
| 5 | C WALKER | 883 | 1803 | 502 | 300 | 300 | 401 | 300 | |
| 6 | D FOXCROFT | 414 | 1709 | 804 | 905 | ||||
| 7 | P SCHOLEFIELD | 618 | 1702 | 300 | 401 | 401 | 300 | 300 | |
| 7 | A WILSON | 911 | 1702 | 300 | 401 | 300 | 300 | 401 | |
| 8 | L CENTINI | 127 | 1601 | 300 | 300 | 300 | 300 | 401 | |
| 9 | G QUESNEL | 891 | 1500 | 300 | 300 | 300 | 300 | 300 | |
| 10 | M BERGERON | 24 | 1402 | 300 | 502 | 0 | 300 | 300 | |
| 10 | P BACHAND | 500 | 1402 | 401 | 0 | 401 | 300 | 300 | |
| 11 | R WILSON | 409 | 1301 | 300 | 401 | 0 | 300 | 300 | |
| 12 | J GLENDALE | 3695 | 1203 | 0 | 0 | 502 | 401 | 300 | |
| 12 | N FOXCROFT | 412 | 1203 | 0 | 0 | 401 | 401 | 401 | |
| 13 | R CHAUDET | 139 | 1004 | 300 | 704 | ||||
| 14 | B KEEPING | 708 | 600 | 0 | 300 | 300 | 0 | 0 | |
| 14 | A GIBBS | 380 | 600 | 300 | 300 | ||||
| 15 | S DINSDALE | 49 | 401 | 0 | 0 | 401 | 0 | 0 | |
| 16 | R MINIHAN | 678 | 300 | 0 | 300 | 0 | 0 | 0 |
Pro 2026
| Rank | Name | Car # | Total | 20-Jun | 21-Jun | 25-Jul | 26-Jul | 22-Aug | 23-Aug |
|---|---|---|---|---|---|---|---|---|---|
| 1 | C LUMLEY | C811 | 3216 | 805 | 502 | 401 | 1006 | 502 | |
| 2 | S MACINNES | 260 | 2409 | 502 | 502 | 401 | 704 | 300 | |
| 3 | J JACKSON | 284 | 2308 | 502 | 704 | 401 | 401 | 300 | |
| 3 | R CLARK | 308 | 2308 | 300 | 805 | 401 | 401 | 401 | |
| 3 | B HINADA | 729 | 2308 | 401 | 300 | 502 | 300 | 805 | |
| 4 | K NELSON | 6388 | 2209 | 1006 | 401 | 0 | 401 | 401 | |
| 5 | K ROBERTSON | 2225 | 2207 | 401 | 300 | 805 | 300 | 401 | |
| 5 | D BULL | 640 | 2207 | 502 | 300 | 300 | 502 | 603 | |
| 5 | D BAKKEN | 701 | 2207 | 300 | 401 | 401 | 401 | 704 | |
| 6 | R WILSON | 299 | 2206 | 603 | 401 | 602 | 300 | 300 | |
| 6 | C BROEKEMAN | 210 | 2206 | 603 | 300 | 602 | 401 | 300 | |
| 7 | T SHANNON | 272 | 2108 | 401 | 1006 | 0 | 300 | 401 | |
| 8 | R SPENCER | 225 | 2106 | 401 | 401 | 502 | 401 | 401 | |
| 9 | T WALTON | 270 | 2007 | 401 | 300 | 1006 | 300 | 0 | |
| 10 | C BELL | 298 | 2005 | 300 | 300 | 502 | 603 | 300 | |
| 11 | D SPENCER | 217 | 1910 | 603 | 0 | 0 | 805 | 502 | |
| 12 | S ERICKSON | 714 | 1808 | 0 | 0 | 300 | 502 | 1006 | |
| 13 | R STOCKHAUSEN | 287 | 1806 | 401 | 502 | 0 | 300 | 603 | |
| 14 | A BAKKEN | 799 | 1702 | 300 | 401 | 300 | 300 | 401 | |
| 15 | M ADAMS | 416 | 1604 | 300 | 603 | 0 | 300 | 401 | |
| 15 | S JESTICO | 890 | 1604 | 300 | 401 | 0 | 401 | 502 | |
| 16 | M DEBOURCIER | 4169 | 1601 | 401 | 300 | 300 | 300 | 300 | |
| 17 | D VARRIN | 415 | 1503 | 401 | 0 | 300 | 401 | 401 | |
| 17 | C DAY | 327 | 1503 | 0 | 300 | 300 | 603 | 300 | |
| 18 | W LAMONTAGNE | 6071 | 1500 | 300 | 300 | 300 | 300 | 300 | |
| 19 | C MORETTO | 300 | 1402 | 502 | 300 | 0 | 300 | 300 | |
| 19 | T HYGGEN | 518 | 1402 | 300 | 0 | 401 | 401 | 300 | |
| 20 | B MOORE | 882 | 1304 | 0 | 0 | 704 | 300 | 300 | |
| 21 | E LUNDSTROM | C628 | 1301 | 300 | 401 | 300 | 300 | ||
| 21 | J WRIGHT | 831 | 1301 | 300 | 300 | 401 | 300 | 0 | |
| 21 | D DECK | 250 | 1301 | 300 | 0 | 401 | 300 | 300 | |
| 22 | R MAHALEK | 247 | 1200 | 300 | 300 | 0 | 300 | 300 | |
| 22 | D WILSON | 884 | 1200 | 300 | 0 | 300 | 300 | 300 | |
| 23 | C BOWLES | 542 | 1102 | 300 | 502 | 300 | 0 | 0 | |
| 23 | B BURNETT | 908 | 1102 | 502 | 0 | 0 | 300 | 300 | |
| 23 | D FOXCROFT | 414 | 1102 | 0 | 0 | 300 | 502 | 300 | |
| 23 | P OWEN | 291 | 1102 | 0 | 0 | 300 | 502 | 300 | |
| 24 | E LAPORTE | 273E | 1004 | 704 | 300 | 0 | 0 | 0 | |
| 24 | D PARKER | 379 | 1004 | 603 | 401 | ||||
| 25 | M PARKINSON | 543 | 903 | 300 | 603 | 0 | 0 | 0 | |
| 26 | P BARRE | B671 | 900 | 300 | 300 | 300 | 0 | 0 | |
| 26 | R EGGINTON | 414E | 900 | 300 | 300 | 0 | 300 | 0 | |
| 26 | L HENTGES | 859 | 900 | 300 | 0 | 300 | 0 | 300 | |
| 26 | D VANHUMBECK | 7455 | 900 | 0 | 0 | 300 | 300 | 300 | |
| 26 | W MANCA | 915 | 900 | 0 | 0 | 300 | 300 | 300 | |
| 26 | C SHARPE | N663 | 900 | 0 | 0 | 300 | 300 | 300 | |
| 27 | L KONING | 814 | 802 | 300 | 502 | 0 | 0 | 0 | |
| 27 | D WUNSCH | 125 | 802 | 300 | 502 | ||||
| 28 | C MARTIN | 880 | 701 | 401 | 300 | 0 | 0 | 0 | |
| 28 | D MATTERS | 369 | 701 | 401 | 300 | 0 | 0 | 0 | |
| 29 | T VOGEL | 811 | 600 | 300 | 300 | 0 | 0 | 0 | |
| 29 | R VICARS | 413 | 600 | 300 | 300 | 0 | 0 | 0 | |
| 29 | T WALKER | 1496 | 600 | 300 | 300 | 0 | 0 | 0 | |
| 29 | S PENDRE | 274 | 600 | 300 | 300 | 0 | 0 | 0 | |
| 29 | R FILIPCHUK | 6070 | 600 | 300 | 300 | 0 | 0 | 0 | |
| 30 | G GOLD | 858 | 502 | 0 | 0 | 502 | 0 | 0 | |
| 30 | L CHARNELL | 454 | 502 | 0 | 502 | ||||
| 31 | T TURNER | 4X54 | 401 | 0 | 401 | 0 | 0 | 0 |
Super Pro Points 2026
| Rank | Name | Car # | Total | 20-Jun | 21-Jun | 25-Jul | 26-Jul | 22-Aug | 23-Aug |
|---|---|---|---|---|---|---|---|---|---|
| 1 | C LUMLEY | C811 | 3114 | 804 | 401 | 804 | 704 | 401 | |
| 2 | E LUMSTROM | G656 | 2308 | 603 | 300 | 300 | 502 | 603 | |
| 3 | S JESTICO | 890 | 2108 | 300 | 300 | 0 | 603 | 905 | |
| 4 | D BULL | 640 | 2005 | 502 | 300 | 401 | 300 | 502 | |
| 5 | R CASANAVE | 644 | 1906 | 300 | 300 | 0 | 905 | 401 | |
| 6 | V SMITH | 639 | 1806 | 300 | 603 | 0 | 401 | 502 | |
| 7 | T WALTON | 619W | 1803 | 300 | 502 | 401 | 300 | 300 | |
| 7 | R CLARK | 308 | 1803 | 401 | 300 | 300 | 502 | 300 | |
| 8 | A WILKIN | 6783 | 1702 | 300 | 300 | 300 | 401 | 401 | |
| 9 | K NELSON | 6388 | 1606 | 0 | 804 | 0 | 401 | 401 | |
| 10 | C SHARPE | N663 | 1405 | 0 | 0 | 300 | 401 | 704 | |
| 11 | W MANCA | 915 | 1402 | 401 | 401 | 300 | 0 | 300 | |
| 12 | T STOCKHAUSEN | 6406 | 1203 | 0 | 0 | 401 | 502 | 300 | |
| 13 | C BELL | 298 | 1102 | 0 | 0 | 502 | 300 | 300 | |
| 14 | J BREINING | 699B | 900 | 300 | 0 | 0 | 300 | 300 | |
| 14 | R SPENCER | 2225 | 900 | 0 | 0 | 300 | 300 | 300 | |
| 15 | C CHARNELL | 454 | 802 | 300 | 502 | ||||
| 16 | P BARRE | B671 | 701 | 300 | 401 | 0 | 0 | 0 | |
| 16 | C MORETTO | 300 | 701 | 300 | 401 | ||||
| 17 | E SHIELDS | E619 | 603 | 0 | 0 | 603 | 0 | 0 | |
| 18 | B HINADA | 729 | 600 | 300 | 300 | ||||
| 19 | T FREDRICKSON | 110 | 401 | 0 | 401 | ||||
| 20 | M DEBOUCIER | 4169 | 300 | 300 | 0 | ||||
| 20 | D WUNSCH | 125 | 300 | 0 | 300 |
How the Points System works: All racers are enrolled in the season points through registration. Drivers get 300 points for first round elimination and increases 101 per round. Points are awarded when you lose in an elimination round. So if you lose in first round you get 300, if you lose in the second round you get 401, third 502. forth 603. fifth 704 etc. If you are the winner of the race you will get an extra 101.