Here is the 2016 Rumble on the Runway summary of each class as it unfolded:
In Super Pro no mystery here, Bill Nesbitt from Victoria dominated the field with his 150 point advantage over Courtenay’s Ken Anderson making him another bridesmaid for the 2nd year in a row. But it might have been a different story if Parksville’s Bill MacDonald had registered for points, we will never know.
In Sportsman pretty well the same story: Victoria’s Clint Neargarth repeated as champion for his 2nd year in a row with a very late last race charge from Rob Baxter that could have caught him if it wasn’t for the fact that Clint was right beside him matching him round for round to meet in the finals of the last race. An interesting note is they both agreed to waive their dial ins and go at it heads up with the same dial in so no handicap tree and it was Mr Baxter that came out ahead.
The real story was in Pro. Ron Graham from Courtenay came into the final weekend with a near insurmountable lead of over 5 rounds over Duncan’s Matt Weremi. 6-7 rounds over Greg Wright and Bill Jaimeson from Victoria, Pt Alberni’s Logan Walcot and Ladysmith’s Wade Lahaise and in order to catch the points leader someone had to take him out early. Then the inevitable happened both Ron and Wade lost early allowing the others to march round by round devouring the comfortable points lead that Ron had accumulated. The final day proved quite eventful as Ron stewed on the sidelines. Mathematically it came down to only Matt that could catch him because Ron’s clutch 1st round win put him safe from the others. It came down to once the enemy in Logan Walcot to now the ally had to race Matt Weremi. The pressure was on Matt, he had to win to be in or if he lost he was regulated to second place. It was all on the table in one race and as needed he captured his first Pro series championship by displacing Logan and passing Ron by a mere 1 round.
To all champions and runner ups: Congratulations on another great season! Thanks to everyone for helping us set a record season of attending and making our event the pleasure it has been. If we had another race or another round or if it got rained out on the final day the results might have been different but alas the fat lady has sung and rumble in your pipes for next season.
Click here to check out our Photo Galleries from the 2016 Racing Season and Wind Up Dinner!
SUPERPRO - 2016 Final Point Standings
Car# | Name | Points |
6011 | Bill Nesbitt | 396 |
A652 | Ken Anderson | 246 |
6391 | Mike Hutmacher | 226 |
124 | David Freeman | 225 |
699B | John Breining | 196 |
N663 | Chris Sharpe | 184 |
E619 | Eric Shields | 144 |
252 | Lyle McBryde | 62 |
PRO - 2016 Final Point Standings
Car# | Name | Points |
| Matt Weremi | 366 |
211 | Ron Graham | 356 |
G656 | Greg Wright | 346 |
23 | Logan Walcot | 336 |
292 | Bill Jamieson | 276 |
283 | Wade Lahaise | 266 |
308 | Ron Clarke | 246 |
277 | Gord Brooks | 236 |
250 | Dave Deck | 236 |
500 | Phil Bachand | 236 |
W619 | Tim Walton | 226 |
293 | Wayne Manca | 206 |
256 | Rick Hebert | 206 |
R711 | Rockey Filipchuk | 205 |
| Byron Dewaal | 204 |
223 | Vince Smith | 196 |
| Kirk Nielson | 194 |
295 | Brad Scott | 194 |
209 | Wayne Lamontagne | 186 |
228 | Trevor Walton | 186 |
226 | Rob Casanave | 179 |
206 | Richard Spencer | 164 |
294 | Larry Hopps | 164 |
228 | Rob Spencer | 164 |
273 | TJ Stagg | 154 |
282 | Connie Lahaise | 113 |
252 | Lyle McBride | 62 |
379 | Dale Parker | 62 |
SPORTSMAN - 2016 Final Point Standings
Car# | Name | Points |
381 | Clint Neargarth | 396 |
411 | Robert Baxter | 346 |
308 | Ron Clarke | 296 |
319 | Darren Nylund | 296 |
219 | Jeff Bowell | 276 |
327 | Colby Day | 276 |
| Neil Foxcroft | 266 |
336 | Connie Howie | 256 |
| Dailan Foxcroft | 236 |
| Len Stefiuk | 226 |
352 | Bev Varrin | 206 |
303 | Doug Day | 206 |
347 | Geoffry Hall | 206 |
355 | Greg Fentie | 200 |
409 | Robert Wilson | 196 |
371 | Dayton Fentie | 82 |
338 | Brent Odlund | 82 |
408 | Kevin Pye | 72 |
SUPERPRO - July 23-24, 2016
Car# | Name | Points |
6011 | B Nesbitt | 254 |
124 | David Freeman | 174 |
A652 | Ken Anderson | 164 |
6391 | M Hutmacher | 164 |
E619 | Eric Shields | 144 |
699B | J Breining | 134 |
N663 | Chris Sharpe | 72 |
252 | Lyle McBryde | 62 |
PRO - July 23-24, 2016
Car# | Name | Points |
211 | Ron Graham | 274 |
| Matt Weremi | 224 |
G656 | Greg Wright | 214 |
292 | Bill Jamieson | 204 |
283 | Wade Lahaise | 204 |
23 | Logan Walcot | 204 |
| Kirk Nielson | 194 |
308 | Ron Clarke | 174 |
206 | Richard Spencer | 164 |
226 | Rob Casanave | 164 |
500 | Phil Bachand | 164 |
W619 | Tim Walton | 144 |
293 | Wayne Manca | 144 |
250 | Dave Deck | 144 |
277 | Gord Brooks | 134 |
256 | Rick Hebert | 134 |
223 | Vince Smith | 134 |
209 | Wayne Lamontagne | 124 |
228 | Trevor Walton | 124 |
R711 | Rockey Filipchuk | 123 |
295 | Brad Scott | 122 |
| Byron Dewaal | 122 |
294 | Larry Hopps | 113 |
228 | Rob Spencer | 82 |
282 | Connie Lahaise | 82 |
273 | TJ Stagg | 72 |
252 | Lyle McBride | 62 |
379 | Dale Parker | 62 |
SPORTSMAN - July 23-24, 2016
Car# | Name | Points |
381 | Clint Neargarth | 274 |
308 | Ron Clarke | 204 |
319 | Darren Nylund | 204 |
411 | Robert Baxter | 194 |
336 | Connie Howie | 174 |
| Neil Foxcroft | 174 |
327 | Colby Day | 164 |
| Dailan Foxcroft | 164 |
219 | Jeff Bowell | 164 |
355 | Greg Fentie | 144 |
352 | Bev Varrin | 144 |
303 | Doug Day | 144 |
347 | Geoffry Hall | 134 |
409 | Robert Wilson | 134 |
| Len Stefiuk | 134 |
338 | Brent Odlund | 82 |
371 | Dayton Fentie | 82 |
408 | Kevin Pye | 72 |
SUPERPRO - June 18-19, 2016
Car# | Name | Points |
6011 | B Nesbitt | 122 |
A652 | Ken Anderson | 92 |
124 | David Freeman | 82 |
6391 | M Hutmacher | 82 |
699B | J Breining | 72 |
E619 | Eric Shields | 62 |
PRO - June 18-19, 2016
Car# | Name | Points |
211 | Ron Graham | 132 |
295 | Brad Scott | 122 |
292 | B. Jamieson | 112 |
23 | L. Walcot | 112 |
308 | R. Clarke | 92 |
R711 | Rockey Filipchuk | 92 |
G656 | G Wright | 82 |
283 | C. Lahaise | 82 |
206 | R Spencer | 82 |
W619 | Tim Walton | 82 |
256 | Rick Hebert | 72 |
273 | TJ Stagg | 72 |
250 | Dave Deck | 72 |
283 | W. Lahaise | 72 |
223 | V Smith | 72 |
270 | Trevor Walton | 62 |
277 | Gord Brooks | 62 |
500 | P Bachand | 62 |
293 | Wayne Manca | 62 |
294 | L. Hopps | 41 |
379 | D Parker | 31 |
SPORTSMAN - June 18-19, 2016
Car# | Name | Points |
381 | C.Neargarth | 112 |
308 | Ron Clarke | 112 |
319 | Darren Nylund | 102 |
219 | J.Bowell | 92 |
303 | Doug Day | 82 |
338 | Brent Odlund | 82 |
336 | C.Howie | 82 |
411 | R Baxter | 72 |
355 | G Fentie | 72 |
352 | Bev Varrin | 62 |
347 | G.Hall | 62 |
327 | Colby Day | 62 |
409 | R.Wilson | 62 |