


Countdown to the Track Champion for 2015:
Clint Neargarth and Chris Sharpe were tied 356 points each at the end of the 2015 race season. We then go to the tie breakers, they each had a 2 wins and 81 points… and they were still tied. Clint had a runner up with 71 pts, Chris had a semi’s finish of 61 pts.
Clint Neargarth is declared the Overall Track Champion for 2015!
If Chris had just went one more round in the semi’s to be runner up then we go to a 3rd tie breaker and Chris would have been the overall track champ because he had 2 quarters 51 pts vs Clint’s one 51 pts, Chris lost that lead ironically on his final race on the last day of the year.
- SUPER PRO : STEVE VEITCH IT WAS CLOSE RIGHT DOWN TO THE WIRE
- PRO : CHRIS SHARPE CAME THRU ON THE FINAL DAY WITH QUITE A ROLL ALMOST GOT TO SEE A ONCE IN A LIFETIME DOUBLE/DOUBLE
- SPORTSMAN : CLINT NEARGARTH WINNER, RON CLARK TOOK A RUN AT HIM AND COULD HAVE CAUGHT HIM ON FINAL DAY IF CLINT DID NOT SHOW UP AT THIS RACE
It was quite a season with 94 race cars on the August weekend, our highest count yet.
Thanx to all the volunteers, sponsors and racers who made this past year a success.
GRACE period for registering for the points championship is you must pay before the next race. To retain the points you have earned this past weekend we must receive payment within the next 30 days (before July 18/2015). Thanks to those that have already done so, you’ve made our job a lot easier.
Points earned per race;
We have 3 weekends of racing, all double headers, meaning eliminations Saturday and Sunday. Points are accumulated in this fashion. 15 pts for passing tech if your car is unable to make a complete run throughout the weekend. 30 points for staging for 1st round + 10 points for every round you stage for, until that days eliminations are over. Plus 1 bonus point for every elimination you enter. Thus, if you race Saturday and win 1st round but lose 2nd round you will have 41 pts. Then Sunday you lose 1st round, you have 31 pts. So for that weekend you have 72 points total towards the point championship. Tie breakers at the end of the year will be determined by winner, runner up, semi final, and 1/4 final finishes. Hence, if you are tied for points at years end and one finalist has 2 wins and the other has 1 win and 1 runner up. The one with 2 wins is the points champion. Points are NOT transferable between classes. You MUST register before second race to have your points counted and the full fee will be put towards the points fund for your class that you participate in.
Final Point Standings for CAB Industrial Automotive/AUTO PARTS PLUS run for the 2015 CHAMPIONSHIP of the NORTH
SPORTSMAN - 2015 Final Point Standings
Car# | Name | Points |
381 | Clint Neargarth | 356 |
308 | Ron Clark | 326 |
327 | Colby Day | 286 |
356 | Dan Taylor | 276 |
319 | Darren Nylund | 266 |
303 | Doug Day | 266 |
355 | Dayton Fentie | 256 |
352 | Bev Varrin | 236 |
338 | Brent Odlund | 216 |
311 | Collin Shaw | 210 |
353 | Shawn Wagner | 196 |
365 | Roger Hagerty | 184 |
360 | Don Egan | 138 |
379 | Dale Parker | 128 |
Pro - 2015 Final Point Standings
Car# | Name | Points |
N663 | Chris Sharpe | 356 |
R711 | Rockey Filipchuk | 296 |
277 | Gord Brooks | 286 |
206 | Richard Spencer | 246 |
252 | Lyle McBryde | 246 |
208 | Jay White | 226 |
256 | Rick Hebert | 226 |
283 | Wade Lahaise | 226 |
219 | Jeff Bowell | 226 |
250 | Dave Deck | 210 |
211 | Ron Graham | 200 |
293 | Wayne Manca | 186 |
W619 | Tim Walton | 184 |
295 | Brad Scott | 164 |
379 | Dale Parker | 143 |
225 | Rusty Sawatzky | 128 |
E619 | Eric Shields | 122 |
273 | TJ Stagg | 118 |
261 | Matt Turner | 77 |
271 | Gord Mackay | 56 |
290 | Lee Mcnabb | 46 |
SUPERPRO - 2015 Final Point Standings
Car# | Name | Points |
V702 | Stephen Veitch | 306 |
A652 | Ken Anderson | 296 |
252 | Lyle McBryde | 256 |
N663 | Chris Sharpe | 256 |
103 | Ryan Trant | 230 |
123 | Terry Mclaughlan | 216 |
124 | David Freeman | 206 |
102 | Louis Ouelette | 206 |
E619 | Eric Shields | 170 |
671G | Glenn Kennedy | 111 |
SPORTSMAN - July 18-19, 2015
Car# | Name | Points |
381 | Clint Neargarth | 274 |
308 | Ron Clark | 204 |
327 | Colby Day | 194 |
319 | Darren Nylund | 184 |
303 | Doug Day | 184 |
356 | Dan Taylor | 154 |
338 | Brent Odlund | 154 |
352 | Bev Varrin | 154 |
355 | Dayton Fentie | 144 |
311 | Collin Shaw | 138 |
360 | Don Egan | 138 |
379 | Dale Parker | 128 |
353 | Shawn Wagner | 124 |
365 | Roger Hagerty | 82 |
PRO - July 18-19, 2015
Car# | Name | Points |
N663 | Chris Sharpe | 244 |
R711 | Rockey Filipchuk | 241 |
277 | Gord Brooks | 224 |
208 | Jay White | 164 |
256 | Rick Hebert | 164 |
283 | Wade Lahaise | 164 |
206 | Richard Spencer | 144 |
250 | Dave Deck | 138 |
252 | Lyle McBryde | 134 |
219 | Jeff Bowell | 134 |
211 | Ron Graham | 128 |
293 | Wayne Manca | 124 |
W619 | Tim Walton | 112 |
E619 | Eric Shields | 92 |
295 | Brad Scott | 82 |
225 | Rusty Sawatzky | 82 |
261 | Matt Turner | 77 |
379 | Dale Parker | 61 |
271 | Gord Mackay | 56 |
273 | TJ Stagg | 46 |
| Lee Mcnabb | 46 |
SUPERPRO - July 18-19, 2015
Car# | Name | Points |
A652 | Ken Anderson | 214 |
V702 | Stephen Veitch | 214 |
252 | Lyle McBryde | 184 |
N663 | Chris Sharpe | 154 |
103 | Ryan Trant | 144 |
124 | David Freeman | 144 |
123 | Terry Mclaughlan | 144 |
102 | Louis Ouelette | 134 |
E619 | Eric Shields | 108 |
671G | Glenn Kennedy | 45
|
SPORTSMAN - June 20-21, 2015
Car# | Name | Points |
360 | Don Egan | 92 |
356 | Dan Taylor | 92 |
308 | Ron Clark | 92 |
311 | Collin Shaw | 82 |
355 | Dayton Fentie | 72 |
303 | Doug Day | 72 |
327 | Colby Day | 72 |
319 | Darren Nylund | 72 |
379 | Dale Parker | 62 |
338 | Brent Odlund | 62 |
352 | Bev Varrin | 62 |
353 | Shawn Wagner | 62 |
PRO - June 20-21, 2015
Car# | Name | Points |
N663 | Chris Sharpe | 132 |
R711 | Rockey Filipchuk | 132 |
W619 | Tim Walton | 112 |
277 | Gord Brooks | 102 |
256 | Rick Hebert | 92 |
E619 | Eric Shields | 92 |
295 | Brad Scott | 82 |
211 | Ron Graham | 82 |
283 | Wade Lahaise | 82 |
225 | Rusty Sawatzky | 82 |
206 | Richard Spencer | 72 |
250 | Dave Deck | 66 |
219 | Jeff Bowell | 62 |
293 | Wayne Manca | 62 |
208 | Jay White | 62 |
252 | Lyle McBryde | 62 |
271 | Gord Mackay | 56 |
273 | TJ Stagg | 46 |
| Lee Mcnabb | 46 |
261 | Matt Turner | 46 |
SUPERPRO - June 20-21, 2015
Car# | Name | Points |
A652 | Ken Anderson | 112 |
V702 | Stephen Veitch | 92 |
103 | Ryan Trant | 82 |
102 | Louis Ouelette | 72 |
N663 | Chris Sharpe | 72 |
124 | David Freeman | 72 |
252 | Lyle McBryde | 72 |
123 | Terry Mclaughlan | 62 |
E619 | Eric Shields | 62 |
671G | Glenn Kennedy | 15 |